| FirstName | LastName | Organization | State | Country |
|---|---|---|---|---|
| Adrian | Lewis | United Kingdom | ||
| Aimee | Larner | University of Oxford | United Kingdom | |
| Alan | Barr | Oxford | United Kingdom | |
| Alessandro | Fregoso | United Kingdom | ||
| Alex | Pinder | United Kingdom | ||
| Alexander | Sherstnev | United Kingdom | ||
| Alexandru | Dafinca | University of Oxford | United Kingdom | |
| Andreas | Korn | Oxford | United Kingdom | |
| Andrew | Meade | University of Massachusetts, Amherst | USA | |
| Andy | Carslaw | United Kingdom | ||
| Anthony | Preston | United Kingdom | ||
| Bertrand | Chapleau | Canada | ||
| Carlos | Sandoval | Carlos Sandoval | Switzerland | |
| Carly | Mattravers | United Kingdom | ||
| Caterina | Doglioni | University of Oxford | United Kingdom | |
| chris | boddy | Oxford University | United Kingdom | |
| Chris | Hays | Oxford University | United Kingdom | |
| Chris | Young | Oxford | United Kingdom | |
| Christopher | Boddy | Oxford University, ATLAS Group | United Kingdom | |
| Christopher | Hill | Bristol | United Kingdom | |
| Christopher | Vermilion | University of Washington | USA | |
| Cigdem | Issever | University of Oxford | United Kingdom | |
| Claire | Gwenlan | United Kingdom | ||
| Daniel | Short | Oxford University | United Kingdom | |
| David | Hall | University of Oxford | United Kingdom | |
| David | Murgia | United Kingdom | ||
| David | Miller | University of Chicago | USA | |
| Diego | Casadei | NYU | USA | |
| Elias | Coniavitis | Switzerland | ||
| Elin | Bergeaas Kuutmann | Stockholm University | Sweden | |
| Elizabeth | Gallas | United Kingdom | ||
| Ellie | Davies | Oxford | United Kingdom | |
| Ewan | Mac Mahon | Oxford Physics | United Kingdom | |
| Gavin | Salam | LPTHE, CNRS, Paris | France | |
| Gemma | Wooden | United Kingdom | ||
| Greg | Agacinski | United Kingdom | ||
| Pierre-Hugues | Beauchemin | University of Oxford | United Kingdom | |
| Jaakob | Voigt | KIT - EKP | Germany | |
| Jacob | Howard | University of Oxford | United Kingdom | |
| James | Buchanan | Oxford University | United Kingdom | |
| James | Dolen | USA | ||
| James | Ferrando | United Kingdom | ||
| jay | wacker | SLAC | USA | |
| Jeff | Tseng | Oxford | United Kingdom | |
| Jesse | Thaler | MIT | USA | |
| Jochen | Ott | Germany | ||
| Jörgen | Sjölin | Sweden | ||
| Katharine | Leney | University of Liverpool | United Kingdom | |
| Katherine | Pachal | United Kingdom | ||
| Lily | Asquith | USA | ||
| Lucy | Kogan | University of Oxford | United Kingdom | |
| Marcel | Vos | IFIC Valencia | Spain | |
| Maria | Fiascaris | United Kingdom | ||
| Merlin | Davies | Université de Montréal | Canada | |
| Merve | Sahinsoy | Turkey | ||
| Minho | Son | Yale University | USA | |
| muge | karagoz | United Kingdom | ||
| Nick | Ryder | United Kingdom | ||
| Nick | Test | United Kingdom | ||
| Patrick | Dunne | Oxford University | United Kingdom | |
| Philippe | Mermod | Switzerland | ||
| Pip | Hamilton | University of Oxford | United Kingdom | |
| Reyhaneh | Rezvani | Toronto University, Physics Department | Canada | |
| Robert | King | Oxford University | United Kingdom | |
| Rudi | Apolle | United Kingdom | ||
| Ryan | Buckingham | Oxford | United Kingdom | |
| Sam | Whitehead | Oxford | United Kingdom | |
| Sarah | Livermore | University of Oxford | United Kingdom | |
| Sean | Brisbane | Oxford | United Kingdom | |
| Sinead | Farrington | Oxford | United Kingdom | |
| Stephen | Gibson | University of Oxford | United Kingdom | |
| Steve | Ellis | University of Washington | USA | |
| Todd | Huffman | Oxford University | United Kingdom | |
| Tom | Levick | United Kingdom | ||
| Tom | Williams | United Kingdom | ||
| Tony | Weidberg | Oxford | United Kingdom | |
| Trevor | Vickey | Trevor Vickey | Switzerland |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.