| Country |
State | FirstName | LastName | Organization |
|---|---|---|---|---|
| Canada | Bertrand | Chapleau | ||
| Canada | Merlin | Davies | Université de Montréal | |
| Canada | Reyhaneh | Rezvani | Toronto University, Physics Department | |
| France | Gavin | Salam | LPTHE, CNRS, Paris | |
| Germany | Jaakob | Voigt | KIT - EKP | |
| Germany | Jochen | Ott | ||
| Spain | Marcel | Vos | IFIC Valencia | |
| Sweden | Elin | Bergeaas Kuutmann | Stockholm University | |
| Sweden | Jörgen | Sjölin | ||
| Switzerland | Carlos | Sandoval | Carlos Sandoval | |
| Switzerland | Elias | Coniavitis | ||
| Switzerland | Philippe | Mermod | ||
| Switzerland | Trevor | Vickey | Trevor Vickey | |
| Turkey | Merve | Sahinsoy | ||
| United Kingdom | Adrian | Lewis | ||
| United Kingdom | Aimee | Larner | University of Oxford | |
| United Kingdom | Alan | Barr | Oxford | |
| United Kingdom | Alessandro | Fregoso | ||
| United Kingdom | Alex | Pinder | ||
| United Kingdom | Alexander | Sherstnev | ||
| United Kingdom | Alexandru | Dafinca | University of Oxford | |
| United Kingdom | Andreas | Korn | Oxford | |
| United Kingdom | Andy | Carslaw | ||
| United Kingdom | Anthony | Preston | ||
| United Kingdom | Carly | Mattravers | ||
| United Kingdom | Caterina | Doglioni | University of Oxford | |
| United Kingdom | chris | boddy | Oxford University | |
| United Kingdom | Chris | Hays | Oxford University | |
| United Kingdom | Chris | Young | Oxford | |
| United Kingdom | Christopher | Boddy | Oxford University, ATLAS Group | |
| United Kingdom | Christopher | Hill | Bristol | |
| United Kingdom | Cigdem | Issever | University of Oxford | |
| United Kingdom | Claire | Gwenlan | ||
| United Kingdom | Daniel | Short | Oxford University | |
| United Kingdom | David | Hall | University of Oxford | |
| United Kingdom | David | Murgia | ||
| United Kingdom | Elizabeth | Gallas | ||
| United Kingdom | Ellie | Davies | Oxford | |
| United Kingdom | Ewan | Mac Mahon | Oxford Physics | |
| United Kingdom | Gemma | Wooden | ||
| United Kingdom | Greg | Agacinski | ||
| United Kingdom | Pierre-Hugues | Beauchemin | University of Oxford | |
| United Kingdom | Jacob | Howard | University of Oxford | |
| United Kingdom | James | Buchanan | Oxford University | |
| United Kingdom | James | Ferrando | ||
| United Kingdom | Jeff | Tseng | Oxford | |
| United Kingdom | Katharine | Leney | University of Liverpool | |
| United Kingdom | Katherine | Pachal | ||
| United Kingdom | Lucy | Kogan | University of Oxford | |
| United Kingdom | Maria | Fiascaris | ||
| United Kingdom | muge | karagoz | ||
| United Kingdom | Nick | Ryder | ||
| United Kingdom | Nick | Test | ||
| United Kingdom | Patrick | Dunne | Oxford University | |
| United Kingdom | Pip | Hamilton | University of Oxford | |
| United Kingdom | Robert | King | Oxford University | |
| United Kingdom | Rudi | Apolle | ||
| United Kingdom | Ryan | Buckingham | Oxford | |
| United Kingdom | Sam | Whitehead | Oxford | |
| United Kingdom | Sarah | Livermore | University of Oxford | |
| United Kingdom | Sean | Brisbane | Oxford | |
| United Kingdom | Sinead | Farrington | Oxford | |
| United Kingdom | Stephen | Gibson | University of Oxford | |
| United Kingdom | Todd | Huffman | Oxford University | |
| United Kingdom | Tom | Levick | ||
| United Kingdom | Tom | Williams | ||
| United Kingdom | Tony | Weidberg | Oxford | |
| USA | Andrew | Meade | University of Massachusetts, Amherst | |
| USA | Christopher | Vermilion | University of Washington | |
| USA | David | Miller | University of Chicago | |
| USA | Diego | Casadei | NYU | |
| USA | James | Dolen | ||
| USA | jay | wacker | SLAC | |
| USA | Jesse | Thaler | MIT | |
| USA | Lily | Asquith | ||
| USA | Minho | Son | Yale University | |
| USA | Steve | Ellis | University of Washington |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.