| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
dijet_mjet_W.png | manage | 15 K | 26 Jul 2011 - 14:30 | ChristopherVermilion | jet mass in dijet events |
| |
zj_mjet.png | manage | 16 K | 26 Jul 2011 - 14:29 | ChristopherVermilion | jet mass in Zj events |
| |
zj_nsubjettiness.png | manage | 14 K | 26 Jul 2011 - 14:30 | ChristopherVermilion | NSubjettines (tau2/tau1) for Zj and dijets |
| |
zj_zcell.png | manage | 11 K | 26 Jul 2011 - 14:31 | ChristopherVermilion | Thaler and Wang z_cell variable |
| |
zj_zcut1.png | manage | 10 K | 26 Jul 2011 - 14:31 | ChristopherVermilion | ATLAS z_cut variable (last splitting) |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.